14-day weather in Berlin
Germany · 52.52, 13.41 · 74 m
Updated: 16 Oct, 02:05 · UTC+2
16 days14° / 6°11.4 mm
Last year12° / 7°32.5 mm
Difference+1.5°15 days
Fr 16Friday
FogLast year: 13° / 10° · 0.7 mm
0 %
Sa 17Saturday
Light showersLast year: 13° / 8° · 0.5 mm
13 %
Su 18Sunday
FogLast year: 10° / 3°
3 %
Mo 19Monday
OvercastLast year: 11° / 0°
0 %
Tu 20Tuesday
OvercastLast year: 13° / 3°
2 %
We 21Wednesday
Light rainLast year: 16° / 9° · 1.5 mm
7 %
5.2 mm
5.2 mm
Th 22Thursday
OvercastLast year: 16° / 10°
15 %
Fr 23Friday
OvercastLast year: 16° / 10° · 3.5 mm
13 %
Sa 24Saturday
OvercastLast year: 12° / 8°
16 %
Su 25Sunday
Light drizzleLast year: 12° / 7° · 1.5 mm
0.6 mm
Mo 26Monday
FogLast year: 9° / 5° · 5.9 mm
Tu 27Tuesday
OvercastLast year: 9° / 5° · 2.7 mm
We 28Wednesday
FogLast year: 10° / 7° · 7.8 mm
Th 29Thursday
DrizzleLast year: 14° / 7°
2.4 mm
Fr 30Friday
DrizzleLast year: 12° / 8° · 7.9 mm
2.85 mm
Sa 31Saturday
Clear skyLast year: 12° / 4°
Su
Mo
Tu
We
Th
Fr
Sa
16
18° 7°
17
14° 7°
13 %
18
15° 5°
3 %
19
10° 5°
20
14° 10°
2 %
21
17° 10°
5.2 mm
22
13° 7°
15 %
23
13° 4°
13 %
24
13° 4°
16 %
25
11° 5°
0.6 mm
26
11° 3°
27
14° 6°
28
13° 5°
29
15° 8°
2.4 mm
30
17° 10°
2.85 mm
31
–° –°
| Date | High | Low | Precipitation | Chance of precipitation | Wind | UV index | Sunrise | Sunset | |
|---|---|---|---|---|---|---|---|---|---|
| Friday, 16 October | Fog | 18° | 7° | 0 mm | 0 % | 9 km/h | 2.8 | 07:33 | 18:09 |
| Saturday, 17 October | Light showers | 14° | 7° | 0.1 mm | 13 % | 15 km/h | 0.5 | 07:35 | 18:07 |
| Sunday, 18 October | Fog | 15° | 5° | 0 mm | 3 % | 9 km/h | 2.6 | 07:36 | 18:05 |
| Monday, 19 October | Overcast | 10° | 5° | 0 mm | 0 % | 11 km/h | 2.4 | 07:38 | 18:02 |
| Tuesday, 20 October | Overcast | 14° | 10° | 0 mm | 2 % | 16 km/h | 2.4 | 07:40 | 18:00 |
| Wednesday, 21 October | Light rain | 17° | 10° | 5.2 mm | 7 % | 12 km/h | 1.25 | 07:42 | 17:58 |
| Thursday, 22 October | Overcast | 13° | 7° | 0.2 mm | 15 % | 8 km/h | 1.6 | 07:44 | 17:56 |
| Friday, 23 October | Overcast | 13° | 4° | 0 mm | 13 % | 8 km/h | 0.6 | 07:46 | 17:54 |
| Saturday, 24 October | Overcast | 13° | 4° | 0 mm | 16 % | 14 km/h | 2.1 | 07:47 | 17:52 |
| Sunday, 25 October | Light drizzle | 11° | 5° | 0.6 mm | – % | 14 km/h | 2.2 | 07:49 | 17:50 |
| Monday, 26 October | Fog | 11° | 3° | 0 mm | – % | 10 km/h | 2.1 | 07:51 | 17:48 |
| Tuesday, 27 October | Overcast | 14° | 6° | 0 mm | – % | 10 km/h | 2.2 | 07:53 | 17:46 |
| Wednesday, 28 October | Fog | 13° | 5° | 0 mm | – % | 9 km/h | 2.2 | 07:55 | 17:44 |
| Thursday, 29 October | Drizzle | 15° | 8° | 2.4 mm | – % | 10 km/h | 2.1 | 07:56 | 17:42 |
| Friday, 30 October | Drizzle | 17° | 10° | 2.85 mm | – % | 25 km/h | 0.9 | 07:58 | 17:40 |
| Saturday, 31 October | Clear sky | –° | –° | 0 mm | – % | – km/h | – | 08:00 | 17:38 |
Th 16Thursday
Light drizzle
0.7 mm
Fr 17Friday
Light drizzle
0.5 mm
Sa 18Saturday
Light drizzle
Su 19Sunday
Overcast
Mo 20Monday
Overcast
Tu 21Tuesday
Light drizzle
1.5 mm
We 22Wednesday
Light drizzle
Th 23Thursday
Dense drizzle
3.5 mm
Fr 24Friday
Light drizzle
Sa 25Saturday
Drizzle
1.5 mm
Su 26Sunday
Light snow
5.9 mm
Mo 27Monday
Drizzle
2.7 mm
Tu 28Tuesday
Rain
7.8 mm
We 29Wednesday
Overcast
Th 30Thursday
Light rain
7.9 mm
Fr 31Friday
Overcast