Chalcis weekend weather
Central Greece, Greece · 38.46, 23.60 · 22 m
Updated: 16 Oct, 11:02 · UTC+3
Saturday, 17 October
17°C
Mainly clear
Low 8° · Last year 22° / 13°
- Precipitation
- 12.5 mm
- Wind
- 21 km/h
- Sunrise / Sunset
- 07:36 / 18:48
- Day length
- 11:12
- UV index
- 4 · moderate
00:00
13°
1.7 mm
01:00
12°
1.3 mm
02:00
11°
0.7 mm
03:00
11°
1 mm
04:00
11°
1 mm
05:00
11°
1 mm
06:00
11°
1.4 mm
07:00
11°
1.5 mm
08:00
11°
0.6 mm
09:00
12°
0.8 mm
10:00
12°
0.7 mm
11:00
14°
0.5 mm
12:00
14°
0.3 mm
13:00
16°
14:00
16°
15:00
17°
16:00
17°
17:00
16°
18:00
15°
19:00
13°
20:00
12°
21:00
11°
22:00
10°
23:00
9°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Heavy rain | 13° | 11° | 1.7 mm | 12 km/h NW | 17 | 93 % |
| 01:00 | Heavy rain | 12° | 11° | 1.3 mm | 10 km/h NW | 15 | 93 % |
| 02:00 | Rain | 11° | 10° | 0.7 mm | 14 km/h N | 22 | 91 % |
| 03:00 | Heavy rain | 11° | 10° | 1 mm | 13 km/h NW | 19 | 92 % |
| 04:00 | Heavy rain | 11° | 9° | 1 mm | 17 km/h NW | 25 | 92 % |
| 05:00 | Heavy rain | 11° | 9° | 1 mm | 21 km/h NW | 31 | 91 % |
| 06:00 | Heavy rain | 11° | 9° | 1.4 mm | 16 km/h NW | 24 | 89 % |
| 07:00 | Heavy rain | 11° | 8° | 1.5 mm | 19 km/h NW | 29 | 90 % |
| 08:00 | Rain | 11° | 9° | 0.6 mm | 17 km/h NW | 25 | 89 % |
| 09:00 | Light showers | 12° | 9° | 0.8 mm | 20 km/h NW | 30 | 88 % |
| 10:00 | Light showers | 12° | 11° | 0.7 mm | 15 km/h NW | 23 | 83 % |
| 11:00 | Light showers | 14° | 12° | 0.5 mm | 17 km/h N | 25 | 77 % |
| 12:00 | Light showers | 14° | 13° | 0.3 mm | 16 km/h N | 24 | 71 % |
| 13:00 | Mainly clear | 16° | 16° | 0 mm | 19 km/h N | 29 | 59 % |
| 14:00 | Mainly clear | 16° | 16° | 0 mm | 17 km/h N | 25 | 56 % |
| 15:00 | Mainly clear | 17° | 17° | 0 mm | 15 km/h N | 23 | 53 % |
| 16:00 | Mainly clear | 17° | 17° | 0 mm | 14 km/h N | 21 | 52 % |
| 17:00 | Mainly clear | 16° | 16° | 0 mm | 12 km/h N | 18 | 52 % |
| 18:00 | Clear sky | 15° | 15° | 0 mm | 8 km/h N | 12 | 57 % |
| 19:00 | Clear sky | 13° | 13° | 0 mm | 5 km/h NE | 8 | 69 % |
| 20:00 | Clear sky | 12° | 12° | 0 mm | 3 km/h NE | 5 | 76 % |
| 21:00 | Clear sky | 11° | 11° | 0 mm | 3 km/h NE | 4 | 80 % |
| 22:00 | Clear sky | 10° | 10° | 0 mm | 3 km/h NE | 5 | 85 % |
| 23:00 | Clear sky | 9° | 9° | 0 mm | 4 km/h NE | 6 | 88 % |
Last year
Friday, 17 October
00:00
15°
01:00
15°
02:00
14°
03:00
13°
04:00
13°
05:00
13°
06:00
14°
07:00
13°
08:00
13°
09:00
15°
10:00
17°
11:00
19°
12:00
21°
13:00
21°
14:00
22°
15:00
19°
16:00
19°
1 mm
17:00
20°
18:00
20°
19:00
19°
20:00
18°
21:00
18°
22:00
18°
23:00
19°
Sunday, 18 October
19°C
Clear sky
Low 8° · Last year 25° / 17°
- Precipitation
- 0 mm
- Wind
- 8 km/h
- Sunrise / Sunset
- 07:37 / 18:47
- Day length
- 11:10
- UV index
- 4 · moderate
00:00
9°
01:00
8°
02:00
8°
03:00
8°
04:00
8°
05:00
8°
06:00
8°
07:00
9°
08:00
9°
09:00
12°
10:00
14°
11:00
16°
12:00
17°
13:00
18°
14:00
19°
15:00
19°
16:00
19°
17:00
19°
18:00
18°
19:00
16°
20:00
15°
21:00
14°
22:00
13°
23:00
12°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 9° | 9° | 0 mm | 5 km/h NE | 7 | 88 % |
| 01:00 | Clear sky | 8° | 8° | 0 mm | 5 km/h NE | 7 | 88 % |
| 02:00 | Clear sky | 8° | 7° | 0 mm | 6 km/h NE | 9 | 87 % |
| 03:00 | Clear sky | 8° | 7° | 0 mm | 7 km/h NE | 10 | 85 % |
| 04:00 | Clear sky | 8° | 7° | 0 mm | 7 km/h NE | 11 | 84 % |
| 05:00 | Clear sky | 8° | 7° | 0 mm | 7 km/h NE | 10 | 83 % |
| 06:00 | Clear sky | 8° | 8° | 0 mm | 6 km/h NE | 10 | 81 % |
| 07:00 | Clear sky | 9° | 8° | 0 mm | 6 km/h NE | 10 | 80 % |
| 08:00 | Clear sky | 9° | 8° | 0 mm | 7 km/h NE | 10 | 79 % |
| 09:00 | Clear sky | 12° | 11° | 0 mm | 7 km/h NE | 11 | 75 % |
| 10:00 | Clear sky | 14° | 14° | 0 mm | 6 km/h E | 10 | 69 % |
| 11:00 | Clear sky | 16° | 16° | 0 mm | 6 km/h SE | 9 | 65 % |
| 12:00 | Clear sky | 17° | 17° | 0 mm | 6 km/h SE | 9 | 63 % |
| 13:00 | Clear sky | 18° | 18° | 0 mm | 7 km/h E | 11 | 60 % |
| 14:00 | Clear sky | 19° | 19° | 0 mm | 8 km/h E | 12 | 59 % |
| 15:00 | Clear sky | 19° | 19° | 0 mm | 8 km/h E | 12 | 59 % |
| 16:00 | Clear sky | 19° | 19° | 0 mm | 8 km/h E | 11 | 57 % |
| 17:00 | Clear sky | 19° | 19° | 0 mm | 6 km/h E | 10 | 55 % |
| 18:00 | Clear sky | 18° | 18° | 0 mm | 4 km/h E | 6 | 71 % |
| 19:00 | Clear sky | 16° | 16° | 0 mm | 4 km/h E | 5 | 72 % |
| 20:00 | Clear sky | 15° | 15° | 0 mm | 3 km/h NE | 4 | 73 % |
| 21:00 | Clear sky | 14° | 14° | 0 mm | 3 km/h NE | 5 | 75 % |
| 22:00 | Clear sky | 13° | 13° | 0 mm | 3 km/h NE | 5 | 76 % |
| 23:00 | Clear sky | 12° | 12° | 0 mm | 3 km/h NE | 5 | 78 % |
Last year
Saturday, 18 October
00:00
18°
01:00
18°
02:00
18°
03:00
18°
04:00
18°
05:00
18°
06:00
17°
07:00
17°
08:00
17°
09:00
18°
10:00
19°
11:00
21°
12:00
22°
13:00
23°
14:00
24°
15:00
24°
16:00
25°
17:00
25°
18:00
24°
19:00
23°
20:00
21°
21:00
20°
22:00
20°
23:00
19°