Exeter (Ontario) weekend weather
Ontario, Canada · 43.34, -81.48 · 272 m
Updated: 17 Oct, 07:02 · UTC-4
Saturday, 17 October
9°C
Clear sky
Low 4° · Last year 17° / 2°
- Precipitation
- 0 mm
- Wind
- 24 km/h
- Sunrise / Sunset
- 07:41 / 18:43
- Day length
- 11:02
- UV index
- 4 · moderate
07:00
5°
08:00
4°
09:00
4°
10:00
5°
11:00
6°
12:00
7°
13:00
8°
14:00
9°
15:00
9°
16:00
9°
17:00
9°
18:00
8°
19:00
6°
20:00
6°
21:00
6°
22:00
5°
23:00
5°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 07:00 | Overcast | 5° | 1° | 0 mm | 24 km/h N | 36 | 62 % |
| 08:00 | Clear sky | 4° | 0° | 0 mm | 19 km/h N | 28 | 65 % |
| 09:00 | Clear sky | 4° | 0° | 0 mm | 17 km/h N | 26 | 65 % |
| 10:00 | Clear sky | 5° | 1° | 0 mm | 16 km/h N | 24 | 61 % |
| 11:00 | Clear sky | 6° | 3° | 0 mm | 12 km/h N | 18 | 57 % |
| 12:00 | Clear sky | 7° | 5° | 0 mm | 10 km/h NW | 15 | 53 % |
| 13:00 | Clear sky | 8° | 6° | 0 mm | 10 km/h NW | 15 | 51 % |
| 14:00 | Clear sky | 9° | 7° | 0 mm | 12 km/h NW | 17 | 51 % |
| 15:00 | Clear sky | 9° | 7° | 0 mm | 13 km/h W | 19 | 54 % |
| 16:00 | Clear sky | 9° | 7° | 0 mm | 13 km/h W | 20 | 56 % |
| 17:00 | Clear sky | 9° | 6° | 0 mm | 13 km/h W | 20 | 57 % |
| 18:00 | Clear sky | 8° | 6° | 0 mm | 11 km/h W | 17 | 61 % |
| 19:00 | Clear sky | 6° | 4° | 0 mm | 10 km/h SW | 15 | 72 % |
| 20:00 | Clear sky | 6° | 3° | 0 mm | 12 km/h S | 17 | 70 % |
| 21:00 | Clear sky | 6° | 3° | 0 mm | 14 km/h SW | 21 | 68 % |
| 22:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 23 | 67 % |
| 23:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 23 | 69 % |
Last year
Friday, 17 October
00:00
4°
01:00
4°
02:00
3°
03:00
2°
04:00
2°
05:00
3°
06:00
3°
07:00
3°
08:00
5°
09:00
6°
1.5 mm
10:00
8°
0.3 mm
11:00
10°
12:00
13°
13:00
15°
14:00
16°
15:00
16°
16:00
17°
17:00
17°
18:00
16°
19:00
13°
20:00
14°
0.1 mm
21:00
13°
0.1 mm
22:00
12°
23:00
13°
Sunday, 18 October
15°C
Clear sky
Low 4° · Last year 23° / 13°
- Precipitation
- 0 mm
- Wind
- 22 km/h
- Sunrise / Sunset
- 07:43 / 18:41
- Day length
- 10:58
- UV index
- 4 · moderate
00:00
5°
01:00
5°
02:00
5°
03:00
5°
04:00
5°
05:00
5°
06:00
4°
07:00
4°
08:00
4°
09:00
6°
10:00
8°
11:00
10°
12:00
12°
13:00
14°
14:00
15°
15:00
15°
16:00
15°
17:00
14°
18:00
13°
19:00
11°
20:00
9°
21:00
9°
22:00
9°
23:00
8°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 23 | 74 % |
| 01:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 23 | 77 % |
| 02:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 23 | 80 % |
| 03:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 22 | 82 % |
| 04:00 | Clear sky | 5° | 2° | 0 mm | 15 km/h SW | 22 | 84 % |
| 05:00 | Clear sky | 5° | 2° | 0 mm | 14 km/h SW | 21 | 86 % |
| 06:00 | Clear sky | 4° | 1° | 0 mm | 14 km/h SW | 21 | 88 % |
| 07:00 | Clear sky | 4° | 1° | 0 mm | 13 km/h SW | 20 | 89 % |
| 08:00 | Clear sky | 4° | 1° | 0 mm | 14 km/h SW | 22 | 89 % |
| 09:00 | Clear sky | 6° | 2° | 0 mm | 16 km/h S | 24 | 84 % |
| 10:00 | Clear sky | 8° | 5° | 0 mm | 16 km/h SW | 24 | 74 % |
| 11:00 | Clear sky | 10° | 8° | 0 mm | 18 km/h SW | 26 | 65 % |
| 12:00 | Clear sky | 12° | 10° | 0 mm | 19 km/h SW | 28 | 57 % |
| 13:00 | Clear sky | 14° | 12° | 0 mm | 20 km/h SW | 30 | 50 % |
| 14:00 | Clear sky | 15° | 13° | 0 mm | 22 km/h SW | 33 | 44 % |
| 15:00 | Clear sky | 15° | 14° | 0 mm | 22 km/h SW | 33 | 40 % |
| 16:00 | Clear sky | 15° | 15° | 0 mm | 22 km/h SW | 32 | 39 % |
| 17:00 | Clear sky | 14° | 13° | 0 mm | 21 km/h SW | 31 | 42 % |
| 18:00 | Clear sky | 13° | 11° | 0 mm | 17 km/h SW | 26 | 47 % |
| 19:00 | Clear sky | 11° | 9° | 0 mm | 17 km/h SW | 25 | 53 % |
| 20:00 | Clear sky | 9° | 7° | 0 mm | 17 km/h S | 25 | 62 % |
| 21:00 | Clear sky | 9° | 6° | 0 mm | 17 km/h S | 25 | 67 % |
| 22:00 | Clear sky | 9° | 6° | 0 mm | 17 km/h S | 25 | 69 % |
| 23:00 | Clear sky | 8° | 6° | 0 mm | 15 km/h SW | 23 | 71 % |
Last year
Saturday, 18 October
00:00
13°
01:00
13°
02:00
14°
03:00
14°
04:00
14°
05:00
14°
06:00
14°
07:00
13°
08:00
13°
09:00
15°
10:00
16°
11:00
18°
12:00
20°
13:00
21°
14:00
23°
15:00
23°
16:00
23°
17:00
22°
18:00
21°
19:00
20°
20:00
18°
21:00
19°
2.2 mm
22:00
20°
0.2 mm
23:00
19°
0.1 mm