Lander (Wyoming) weekend weather
Wyoming, United States · 42.83, -108.73 · 1632 m
Updated: 17 Oct, 07:42 · UTC-6
Saturday, 17 October
17°C
Clear sky
Low 2° · Last year 11° / 0°
- Precipitation
- 0 mm
- Wind
- 12 km/h
- Sunrise / Sunset
- 07:30 / 18:32
- Day length
- 11:02
- UV index
- 5 · moderate
07:00
2°
08:00
2°
09:00
5°
10:00
8°
11:00
10°
12:00
12°
13:00
14°
14:00
16°
15:00
17°
16:00
17°
17:00
17°
18:00
14°
19:00
12°
20:00
9°
21:00
6°
22:00
5°
23:00
5°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 07:00 | Clear sky | 2° | -1° | 0 mm | 8 km/h SW | 12 | 65 % |
| 08:00 | Clear sky | 2° | -1° | 0 mm | 7 km/h SW | 10 | 67 % |
| 09:00 | Clear sky | 5° | 4° | 0 mm | 5 km/h S | 8 | 62 % |
| 10:00 | Clear sky | 8° | 7° | 0 mm | 5 km/h NE | 7 | 58 % |
| 11:00 | Clear sky | 10° | 8° | 0 mm | 8 km/h NE | 12 | 58 % |
| 12:00 | Clear sky | 12° | 10° | 0 mm | 9 km/h NE | 13 | 54 % |
| 13:00 | Clear sky | 14° | 12° | 0 mm | 10 km/h NE | 15 | 48 % |
| 14:00 | Clear sky | 16° | 15° | 0 mm | 9 km/h NE | 14 | 43 % |
| 15:00 | Clear sky | 17° | 16° | 0 mm | 8 km/h NE | 11 | 37 % |
| 16:00 | Clear sky | 17° | 17° | 0 mm | 6 km/h N | 10 | 38 % |
| 17:00 | Clear sky | 17° | 16° | 0 mm | 5 km/h N | 8 | 42 % |
| 18:00 | Clear sky | 14° | 14° | 0 mm | 4 km/h W | 5 | 53 % |
| 19:00 | Clear sky | 12° | 10° | 0 mm | 9 km/h SW | 14 | 57 % |
| 20:00 | Clear sky | 9° | 6° | 0 mm | 12 km/h SW | 18 | 59 % |
| 21:00 | Clear sky | 6° | 4° | 0 mm | 9 km/h SW | 14 | 63 % |
| 22:00 | Clear sky | 5° | 3° | 0 mm | 7 km/h SW | 11 | 65 % |
| 23:00 | Clear sky | 5° | 2° | 0 mm | 7 km/h SW | 10 | 65 % |
Last year
Friday, 17 October
00:00
0°
01:00
0°
02:00
0°
03:00
1°
04:00
1°
05:00
1°
06:00
1°
07:00
1°
08:00
0°
09:00
3°
10:00
7°
11:00
8°
12:00
10°
13:00
10°
14:00
11°
15:00
11°
16:00
11°
17:00
11°
18:00
8°
19:00
4°
20:00
3°
21:00
3°
22:00
2°
23:00
3°
Sunday, 18 October
16°C
Mainly clear
Low 3° · Last year 7° / -2°
- Precipitation
- 0 mm
- Wind
- 9 km/h
- Sunrise / Sunset
- 07:31 / 18:31
- Day length
- 11:00
- UV index
- 5 · moderate
00:00
4°
01:00
3°
02:00
4°
03:00
4°
04:00
3°
05:00
3°
06:00
3°
07:00
3°
08:00
3°
09:00
7°
10:00
9°
11:00
11°
12:00
13°
13:00
14°
14:00
15°
15:00
16°
16:00
16°
17:00
15°
18:00
13°
19:00
11°
20:00
10°
21:00
9°
22:00
8°
23:00
8°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 4° | 1° | 0 mm | 7 km/h SW | 11 | 67 % |
| 01:00 | Mainly clear | 3° | 1° | 0 mm | 6 km/h SW | 9 | 66 % |
| 02:00 | Mainly clear | 4° | 2° | 0 mm | 5 km/h SW | 8 | 61 % |
| 03:00 | Clear sky | 4° | 2° | 0 mm | 6 km/h SW | 9 | 58 % |
| 04:00 | Clear sky | 3° | 1° | 0 mm | 8 km/h SW | 11 | 59 % |
| 05:00 | Clear sky | 3° | 0° | 0 mm | 7 km/h SW | 11 | 61 % |
| 06:00 | Clear sky | 3° | 0° | 0 mm | 6 km/h SW | 9 | 62 % |
| 07:00 | Mainly clear | 3° | 2° | 0 mm | 5 km/h SW | 7 | 61 % |
| 08:00 | Overcast | 3° | 3° | 0 mm | 3 km/h SW | 5 | 58 % |
| 09:00 | Overcast | 7° | 6° | 0 mm | 3 km/h W | 5 | 51 % |
| 10:00 | Mainly clear | 9° | 9° | 0 mm | 4 km/h N | 5 | 48 % |
| 11:00 | Mainly clear | 11° | 10° | 0 mm | 6 km/h NE | 9 | 48 % |
| 12:00 | Mainly clear | 13° | 11° | 0 mm | 8 km/h NE | 11 | 46 % |
| 13:00 | Mainly clear | 14° | 13° | 0 mm | 8 km/h N | 12 | 42 % |
| 14:00 | Mainly clear | 15° | 14° | 0 mm | 8 km/h N | 12 | 35 % |
| 15:00 | Overcast | 16° | 15° | 0 mm | 9 km/h N | 13 | 33 % |
| 16:00 | Overcast | 16° | 15° | 0 mm | 6 km/h NW | 10 | 33 % |
| 17:00 | Overcast | 15° | 14° | 0 mm | 4 km/h W | 6 | 36 % |
| 18:00 | Overcast | 13° | 12° | 0 mm | 4 km/h SW | 6 | 46 % |
| 19:00 | Overcast | 11° | 11° | 0 mm | 5 km/h SW | 7 | 49 % |
| 20:00 | Overcast | 10° | 9° | 0 mm | 8 km/h SW | 12 | 54 % |
| 21:00 | Overcast | 9° | 7° | 0 mm | 8 km/h W | 12 | 61 % |
| 22:00 | Overcast | 8° | 6° | 0 mm | 6 km/h W | 9 | 65 % |
| 23:00 | Overcast | 8° | 6° | 0 mm | 6 km/h SW | 9 | 65 % |
Last year
Saturday, 18 October
00:00
2°
01:00
1°
02:00
1°
03:00
1°
04:00
2°
05:00
2°
06:00
1°
07:00
-2°
08:00
-1°
0.1 mm
09:00
-1°
0.7 mm
10:00
0°
0.2 mm
11:00
2°
12:00
3°
13:00
6°
14:00
6°
15:00
6°
16:00
7°
17:00
7°
18:00
3°
19:00
1°
20:00
0°
21:00
0°
22:00
0°
23:00
1°