Tuapse weekend weather
Krasnodar Krai, Russia · 44.10, 39.08 · 8 m
Updated: 16 Oct, 02:16 · UTC+3
Saturday, 17 October
21°C
Overcast
Low 16° · Last year 16° / 4°
- Precipitation
- 5.4 mm
- Wind
- 22 km/h
- Sunrise / Sunset
- 06:40 / 17:40
- Day length
- 11:00
- UV index
- 3 · moderate
00:00
17°
0.3 mm
01:00
17°
0.3 mm
02:00
16°
0.5 mm
03:00
16°
2.2 mm
04:00
16°
1.3 mm
05:00
16°
0.8 mm
06:00
17°
07:00
16°
08:00
17°
09:00
19°
10:00
20°
11:00
20°
12:00
20°
13:00
20°
14:00
20°
15:00
21°
16:00
21°
17:00
21°
18:00
20°
19:00
20°
20:00
19°
21:00
19°
22:00
18°
23:00
17°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Light showers | 17° | 16° | 0.3 mm | 14 km/h NE | 21 | 92 % |
| 01:00 | Light showers | 17° | 16° | 0.3 mm | 13 km/h NE | 19 | 91 % |
| 02:00 | Rain | 16° | 16° | 0.5 mm | 10 km/h NE | 15 | 93 % |
| 03:00 | Heavy rain | 16° | 16° | 2.2 mm | 12 km/h NE | 17 | 95 % |
| 04:00 | Heavy rain | 16° | 15° | 1.3 mm | 10 km/h NE | 15 | 96 % |
| 05:00 | Rain | 16° | 14° | 0.8 mm | 18 km/h NE | 27 | 97 % |
| 06:00 | Overcast | 17° | 16° | 0 mm | 19 km/h NE | 29 | 94 % |
| 07:00 | Overcast | 16° | 16° | 0 mm | 15 km/h NE | 22 | 93 % |
| 08:00 | Overcast | 17° | 16° | 0 mm | 10 km/h NE | 15 | 93 % |
| 09:00 | Overcast | 19° | 18° | 0 mm | 7 km/h E | 10 | 88 % |
| 10:00 | Overcast | 20° | 19° | 0 mm | 12 km/h S | 18 | 81 % |
| 11:00 | Overcast | 20° | 19° | 0 mm | 12 km/h S | 18 | 82 % |
| 12:00 | Overcast | 20° | 19° | 0 mm | 11 km/h S | 16 | 84 % |
| 13:00 | Overcast | 20° | 19° | 0 mm | 8 km/h SW | 12 | 84 % |
| 14:00 | Overcast | 20° | 19° | 0 mm | 7 km/h W | 10 | 84 % |
| 15:00 | Overcast | 21° | 20° | 0 mm | 7 km/h NW | 11 | 80 % |
| 16:00 | Overcast | 21° | 20° | 0 mm | 10 km/h NW | 16 | 77 % |
| 17:00 | Overcast | 21° | 20° | 0 mm | 11 km/h N | 16 | 82 % |
| 18:00 | Mainly clear | 20° | 19° | 0 mm | 13 km/h N | 19 | 87 % |
| 19:00 | Overcast | 20° | 19° | 0 mm | 18 km/h N | 27 | 87 % |
| 20:00 | Mainly clear | 19° | 18° | 0 mm | 21 km/h N | 31 | 86 % |
| 21:00 | Mainly clear | 19° | 18° | 0 mm | 22 km/h N | 32 | 87 % |
| 22:00 | Mainly clear | 18° | 17° | 0 mm | 19 km/h N | 29 | 89 % |
| 23:00 | Mainly clear | 17° | 17° | 0 mm | 14 km/h NE | 22 | 89 % |
Last year
Friday, 17 October
00:00
7°
01:00
7°
02:00
6°
03:00
5°
04:00
5°
05:00
5°
06:00
4°
07:00
4°
08:00
7°
09:00
11°
10:00
14°
11:00
15°
12:00
16°
13:00
16°
14:00
16°
15:00
16°
16:00
16°
17:00
14°
18:00
14°
19:00
12°
20:00
10°
21:00
9°
22:00
8°
23:00
7°
Sunday, 18 October
22°C
Light showers
Low 15° · Last year 19° / 6°
- Precipitation
- 11.7 mm
- Wind
- 22 km/h
- Sunrise / Sunset
- 06:41 / 17:39
- Day length
- 10:58
- UV index
- 3 · moderate
00:00
17°
0.9 mm
01:00
17°
02:00
17°
03:00
17°
04:00
18°
05:00
19°
06:00
21°
07:00
22°
08:00
22°
09:00
22°
10:00
22°
11:00
21°
0.9 mm
12:00
21°
13:00
21°
0.2 mm
14:00
21°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Light showers | 17° | 16° | 0.9 mm | 14 km/h NE | 22 | 90 % |
| 01:00 | Mainly clear | 17° | 16° | 0 mm | 11 km/h NE | 16 | 90 % |
| 02:00 | Mainly clear | 17° | 16° | 0 mm | 15 km/h NE | 23 | 93 % |
| 03:00 | Clear sky | 17° | 16° | 0 mm | 20 km/h NE | 30 | 87 % |
| 04:00 | Clear sky | 18° | 17° | 0 mm | 18 km/h NE | 26 | 81 % |
| 05:00 | Overcast | 19° | 19° | 0 mm | 17 km/h E | 25 | 72 % |
| 06:00 | Overcast | 21° | 21° | 0 mm | 21 km/h SE | 31 | 63 % |
| 07:00 | Overcast | 22° | 21° | 0 mm | 22 km/h SE | 33 | 62 % |
| 08:00 | Mainly clear | 22° | 21° | 0 mm | 21 km/h S | 31 | 65 % |
| 09:00 | Mainly clear | 22° | 21° | 0 mm | 15 km/h S | 23 | 74 % |
| 10:00 | Light showers | 22° | 21° | 0.1 mm | 10 km/h S | 15 | 77 % |
| 11:00 | Light showers | 21° | 21° | 0.9 mm | 13 km/h S | 20 | 82 % |
| 12:00 | Light showers | 21° | 20° | 0.1 mm | 12 km/h SE | 18 | 84 % |
| 13:00 | Light showers | 21° | 20° | 0.2 mm | 19 km/h SE | 28 | 78 % |
| 14:00 | Mainly clear | 21° | 20° | 0 mm | 15 km/h S | 22 | 81 % |
Last year
Saturday, 18 October
00:00
7°
01:00
7°
02:00
6°
03:00
6°
04:00
6°
05:00
7°
06:00
7°
07:00
7°
08:00
10°
09:00
15°
10:00
18°
11:00
19°
12:00
19°
13:00
19°
14:00
19°
15:00
18°
16:00
18°
17:00
17°
18:00
16°
19:00
15°
20:00
13°
21:00
12°
22:00
12°
23:00
12°