Zefita. Account
International · English

Hourly weather in Eixample

Catalonia, Spain · 41.39, 2.16 · 44 m

Source: Open-Meteo (Best match) · Updated: 15 Oct, 17:13 · Time zone: Europe/Madrid (UTC+2)

Now
23°
18:00
23°
19:00
22°
20:00
21°
21:00
21°
22:00
20°
23:00
18°
00:00
18°
01:00
18°
02:00
17°
03:00
18°
04:00
17°
05:00
17°
06:00
17°
07:00
17°
08:00
17°
09:00
17°
10:00
19°
11:00
22°
12:00
23°
13:00
25°
14:00
25°
15:00
24°
16:00
24°
13°16°19°22°25°28°16:00: 0.1 mm23°21°18°17°17°17°22°25°24°21°18°17°16°16°21°24°17:00Today23:0005:0011:0017:00Tomorrow23:0005:0011:00
TimeTemperatureFeels likePrecipitationChance of precipitationWindGustsCloudsHumidityPressure
Thursday, 15 October
17:00 Mainly clear23°24°0 mm0 %9 km/h SE2339 %61 %1020
18:00 Mainly clear23°23°0 mm0 %7 km/h S2324 %65 %1020
19:00 Mainly clear22°23°0 mm0 %5 km/h SE1822 %70 %1020
20:00 Mainly clear21°23°0 mm0 %2 km/h SE1127 %76 %1020
21:00 Mainly clear21°23°0 mm0 %2 km/h NE528 %78 %1020
22:00 Mainly clear20°21°0 mm0 %4 km/h N737 %83 %1020
23:00 Partly cloudy18°20°0 mm0 %4 km/h N848 %90 %1020
Friday, 16 October
00:00 Partly cloudy18°19°0 mm0 %4 km/h N850 %93 %1020
01:00 Partly cloudy18°19°0 mm0 %4 km/h N847 %93 %1020
02:00 Partly cloudy17°19°0 mm0 %4 km/h N953 %94 %1019
03:00 Partly cloudy18°19°0 mm0 %4 km/h N964 %94 %1019
04:00 Overcast17°19°0 mm0 %4 km/h N981 %94 %1019
05:00 Partly cloudy17°19°0 mm0 %4 km/h N979 %94 %1019
06:00 Overcast17°19°0 mm0 %4 km/h N984 %93 %1018
07:00 Partly cloudy17°19°0 mm0 %5 km/h N1080 %93 %1018
08:00 Partly cloudy17°18°0 mm0 %4 km/h NW1048 %95 %1018
09:00 Fog17°18°0 mm0 %4 km/h NW951 %96 %1019
10:00 Mainly clear19°21°0 mm0 %4 km/h N1011 %88 %1019
11:00 Mainly clear22°24°0 mm0 %2 km/h NW107 %76 %1019
12:00 Partly cloudy23°25°0 mm0 %2 km/h SW856 %65 %1019
13:00 Partly cloudy25°26°0 mm0 %4 km/h SW1263 %58 %1018
14:00 Partly cloudy25°27°0 mm0 %9 km/h S2272 %57 %1017
15:00 Overcast24°26°0 mm0 %10 km/h S2787 %66 %1017
16:00 Partly cloudy24°25°0 mm0 %11 km/h S2667 %69 %1016
17:00 Partly cloudy24°25°0 mm0 %10 km/h S2651 %69 %1016
18:00 Mainly clear24°25°0 mm0 %9 km/h S2432 %71 %1015
19:00 Mainly clear23°25°0 mm0 %6 km/h S2229 %77 %1015
20:00 Clear sky21°24°0 mm0 %2 km/h SW144 %84 %1016
21:00 Clear sky21°23°0 mm0 %3 km/h SW50 %87 %1015
22:00 Clear sky19°22°0 mm0 %3 km/h NW70 %90 %1015
23:00 Mainly clear18°21°0 mm0 %4 km/h N839 %95 %1016
Saturday, 17 October
00:00 Fog18°20°0 mm0 %4 km/h N845 %97 %1015
01:00 Fog17°19°0 mm0 %5 km/h NW1048 %97 %1015
02:00 Fog17°18°0 mm0 %5 km/h N1146 %96 %1015
03:00 Mainly clear17°18°0 mm0 %5 km/h N1142 %95 %1015
04:00 Fog16°18°0 mm0 %5 km/h N1136 %96 %1014
05:00 Fog16°17°0 mm0 %5 km/h N1131 %96 %1014
06:00 Fog16°17°0 mm0 %5 km/h N1047 %98 %1014
07:00 Fog16°17°0 mm0 %5 km/h N1055 %98 %1014
08:00 Fog16°17°0 mm0 %5 km/h N1050 %97 %1014
09:00 Fog17°18°0 mm0 %5 km/h N1154 %96 %1014
10:00 Mainly clear19°21°0 mm1 %4 km/h NW1037 %89 %1014
11:00 Mainly clear21°23°0 mm3 %3 km/h N939 %78 %1014
12:00 Mainly clear23°25°0 mm8 %2 km/h NE937 %69 %1014
13:00 Partly cloudy24°26°0 mm15 %5 km/h SE1376 %66 %1014
14:00 Partly cloudy24°25°0 mm23 %8 km/h SE1969 %66 %1013
15:00 Overcast23°25°0 mm32 %8 km/h SE2286 %71 %1012
16:00 Overcast23°24°0.1 mm43 %9 km/h SE3097 %76 %1012