ZefitaRain or shine? Zefita knows.

Forecasts

Zefita

Baoding weekend weather

Hebei, China · 38.87, 115.46 · 15 m

Updated: 17 Oct, 02:32 · UTC+8

Saturday, 17 October

16°C
Heavy rain
Low 13°
Precipitation
21.6 mm
Wind
21 km/h
Sunrise / Sunset
06:28 / 17:40
Day length
11:12
UV index
4 · moderate
02:00
14°
03:00
14°
04:00
14°
05:00
14°
06:00
14°
0.3 mm
07:00
13°
0.6 mm
08:00
13°
1.3 mm
09:00
14°
2.8 mm
10:00
14°
4 mm
11:00
15°
1.8 mm
12:00
15°
1.4 mm
13:00
16°
2.2 mm
14:00
16°
2.8 mm
15:00
16°
2.4 mm
16:00
16°
1.6 mm
17:00
16°
0.2 mm
18:00
16°
19:00
16°
20:00
15°
21:00
15°
22:00
14°
23:00
14°
TimeTemperatureFeels likePrecipitationWindGustsHumidity
02:00 Overcast14°12°0 mm21 km/h N3171 %
03:00 Overcast14°12°0 mm20 km/h N3072 %
04:00 Light rain14°12°0.1 mm19 km/h N2869 %
05:00 Overcast14°12°0 mm20 km/h N3070 %
06:00 Rain14°12°0.3 mm18 km/h NE2872 %
07:00 Rain13°11°0.6 mm17 km/h NE2681 %
08:00 Heavy rain13°12°1.3 mm15 km/h NE2387 %
09:00 Heavy rain14°12°2.8 mm16 km/h N2493 %
10:00 Heavy rain14°13°4 mm17 km/h N2696 %
11:00 Heavy rain15°13°1.8 mm16 km/h NE2496 %
12:00 Heavy rain15°15°1.4 mm14 km/h NE2197 %
13:00 Heavy rain16°16°2.2 mm13 km/h N1998 %
14:00 Heavy rain16°16°2.8 mm12 km/h N1799 %
15:00 Heavy rain16°16°2.4 mm13 km/h N1999 %
16:00 Heavy rain16°16°1.6 mm12 km/h N1799 %
17:00 Light rain16°16°0.2 mm12 km/h NW1898 %
18:00 Light rain16°16°0.1 mm5 km/h NE793 %
19:00 Overcast16°16°0 mm10 km/h W1695 %
20:00 Clear sky15°15°0 mm11 km/h W1695 %
21:00 Clear sky15°15°0 mm9 km/h W1396 %
22:00 Mainly clear14°14°0 mm11 km/h NW1698 %
23:00 Mainly clear14°13°0 mm12 km/h SW1896 %

Sunday, 18 October

19°C
Clear sky
Low 8°
Precipitation
0 mm
Wind
18 km/h
Sunrise / Sunset
06:29 / 17:39
Day length
11:10
UV index
4 · moderate
00:00
14°
01:00
14°
02:00
13°
03:00
13°
04:00
13°
05:00
13°
06:00
13°
07:00
12°
08:00
13°
09:00
15°
10:00
17°
11:00
18°
12:00
19°
13:00
19°
14:00
19°
15:00
19°
16:00
19°
17:00
17°
18:00
15°
19:00
14°
20:00
13°
21:00
12°
22:00
11°
23:00
11°
TimeTemperatureFeels likePrecipitationWindGustsHumidity
00:00 Overcast14°13°0 mm14 km/h W2186 %
01:00 Overcast14°12°0 mm15 km/h W2276 %
02:00 Overcast13°12°0 mm16 km/h W2468 %
03:00 Overcast13°12°0 mm17 km/h W2657 %
04:00 Overcast13°12°0 mm17 km/h W2652 %
05:00 Overcast13°12°0 mm18 km/h W2753 %
06:00 Overcast13°11°0 mm15 km/h W2357 %
07:00 Overcast12°10°0 mm15 km/h W2263 %
08:00 Overcast13°11°0 mm15 km/h SW2356 %
09:00 Overcast15°15°0 mm11 km/h SW1741 %
10:00 Clear sky17°17°0 mm10 km/h W1534 %
11:00 Clear sky18°18°0 mm9 km/h W1433 %
12:00 Clear sky19°19°0 mm8 km/h W1233 %
13:00 Mainly clear19°19°0 mm8 km/h NW1233 %
14:00 Clear sky19°19°0 mm7 km/h NW1033 %
15:00 Clear sky19°19°0 mm7 km/h E1131 %
16:00 Clear sky19°19°0 mm11 km/h SE1634 %
17:00 Clear sky17°17°0 mm10 km/h SE1543 %
18:00 Clear sky15°15°0 mm9 km/h SE1444 %
19:00 Clear sky14°14°0 mm8 km/h SE1246 %
20:00 Clear sky13°12°0 mm9 km/h SE1355 %
21:00 Clear sky12°11°0 mm10 km/h SE1563 %
22:00 Clear sky11°10°0 mm9 km/h S1464 %
23:00 Clear sky11°10°0 mm8 km/h S1165 %

China Weekend Weather Forecast →