ZefitaRain or shine? Zefita knows.

Forecasts

Zefita

Hourly weather in Bath

England, United Kingdom · 51.38, -2.36 · 96 m

Updated: 16 Oct, 02:07 · UTC+1

Now
15°
83%
03:00
15°
91%
04:00
14°
94%
05:00
11°
92%
06:00
11°
85%
07:00
11°
73%
08:00
11°
51%
09:00
11°
24%
10:00
12°
4%
11:00
13°
12:00
14°
13:00
14°
4%
14:00
14°
9%
15:00
14°
15%
16:00
14°
18%
17:00
13°
14%
18:00
13°
6%
19:00
11°
20:00
10°
21:00
10°
22:00
10°
23:00
9°
00:00
9°
01:00
8°
5°8°11°14°17°02:00: 0.6 mm03:00: 7.7 mm04:00: 3.9 mm05:00: 1.7 mm06:00: 0.1 mm15°11°11°13°14°13°10°9°8°8°8°10°13°12°9°8°02:00Today08:0014:0020:0002:00Tomorrow08:0014:0020:00
TimeTemperatureFeels likePrecipitationChance of precipitationWindGustsCloudsHumidityPressure
Friday, 16 October
02:00 Drizzle15°15°0.6 mm83 %11 km/h S22100 %95 %1009
03:00 Heavy rain15°16°7.7 mm91 %4 km/h W8100 %98 %1009
04:00 Rain14°12°3.9 mm94 %21 km/h NW42100 %97 %1009
05:00 Light rain11°9°1.7 mm92 %17 km/h NW35100 %92 %1010
06:00 Light drizzle11°9°0.1 mm85 %13 km/h N27100 %88 %1011
07:00 Overcast11°9°0 mm73 %9 km/h NW1885 %86 %1012
08:00 Clear sky11°9°0 mm51 %8 km/h NW180 %88 %1013
09:00 Clear sky11°10°0 mm24 %10 km/h NW210 %83 %1014
10:00 Clear sky12°10°0 mm4 %12 km/h NW240 %77 %1015
11:00 Clear sky13°10°0 mm0 %14 km/h NW2810 %66 %1016
12:00 Partly cloudy14°11°0 mm0 %14 km/h NW2957 %59 %1017
13:00 Partly cloudy14°11°0 mm4 %15 km/h NW3172 %54 %1017
14:00 Mainly clear14°11°0 mm9 %16 km/h NW3341 %52 %1017
15:00 Partly cloudy14°10°0 mm15 %17 km/h NW3575 %50 %1018
16:00 Clear sky14°10°0 mm18 %17 km/h NW3610 %47 %1018
17:00 Mainly clear13°10°0 mm14 %16 km/h NW3327 %48 %1019
18:00 Partly cloudy13°9°0 mm6 %13 km/h NW2866 %51 %1020
19:00 Partly cloudy11°8°0 mm0 %9 km/h N2068 %65 %1021
20:00 Clear sky10°8°0 mm0 %8 km/h NW182 %69 %1022
21:00 Overcast10°8°0 mm0 %10 km/h NW2189 %71 %1022
22:00 Clear sky10°7°0 mm0 %9 km/h NW190 %72 %1023
23:00 Clear sky9°6°0 mm0 %10 km/h NW220 %69 %1024
Saturday, 17 October
00:00 Clear sky9°6°0 mm0 %8 km/h NW170 %72 %1024
01:00 Clear sky8°6°0 mm0 %8 km/h NW180 %74 %1024
02:00 Clear sky8°6°0 mm0 %8 km/h NW190 %75 %1024
03:00 Clear sky8°5°0 mm0 %9 km/h NW200 %77 %1025
04:00 Clear sky8°5°0 mm0 %8 km/h NW195 %80 %1025
05:00 Clear sky8°5°0 mm0 %9 km/h NW200 %81 %1025
06:00 Clear sky7°5°0 mm0 %8 km/h NW190 %82 %1026
07:00 Clear sky7°4°0 mm0 %9 km/h NW210 %83 %1026
08:00 Clear sky8°5°0 mm0 %11 km/h N250 %80 %1027
09:00 Clear sky8°5°0 mm0 %12 km/h N245 %77 %1027
10:00 Clear sky9°6°0 mm0 %9 km/h N192 %74 %1027
11:00 Clear sky10°7°0 mm0 %12 km/h N250 %68 %1028
12:00 Clear sky12°8°0 mm0 %14 km/h N292 %56 %1028
13:00 Mainly clear12°9°0 mm0 %15 km/h N3234 %53 %1027
14:00 Mainly clear13°9°0 mm0 %15 km/h N3334 %51 %1027
15:00 Clear sky13°9°0 mm0 %16 km/h NE3417 %48 %1027
16:00 Mainly clear13°9°0 mm0 %15 km/h N3122 %46 %1027
17:00 Clear sky12°8°0 mm0 %13 km/h N282 %48 %1027
18:00 Clear sky11°8°0 mm0 %8 km/h N192 %56 %1027
19:00 Clear sky10°7°0 mm0 %8 km/h N190 %58 %1027
20:00 Clear sky9°6°0 mm0 %9 km/h N200 %58 %1027
21:00 Clear sky9°6°0 mm0 %10 km/h N230 %61 %1027
22:00 Clear sky8°5°0 mm0 %9 km/h N210 %63 %1027
23:00 Clear sky8°5°0 mm0 %9 km/h N2024 %65 %1027
Sunday, 18 October
00:00 Clear sky8°4°0 mm0 %12 km/h S2543 %65 %1026
01:00 Clear sky8°4°0 mm0 %12 km/h W2460 %68 %1026