Chicopee weekend weather
Massachusetts, United States · 42.15, -72.61 · 26 m
Updated: 15 Oct, 23:51 · UTC-4
Saturday, 17 October
13°C
Overcast
Low 2° · Last year 17° / 6°
- Precipitation
- 0 mm
- Wind
- 22 km/h
- Sunrise / Sunset
- 07:05 / 18:09
- Day length
- 11:04
- UV index
- 4 · moderate
00:00
13°
01:00
13°
02:00
13°
03:00
12°
04:00
12°
05:00
10°
06:00
10°
07:00
10°
08:00
9°
09:00
9°
10:00
9°
11:00
10°
12:00
10°
13:00
10°
14:00
10°
15:00
10°
16:00
10°
17:00
9°
18:00
8°
19:00
7°
20:00
6°
21:00
6°
22:00
5°
23:00
4°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Overcast | 13° | 12° | 0 mm | 17 km/h NW | 26 | 79 % |
| 01:00 | Overcast | 13° | 11° | 0 mm | 16 km/h NW | 24 | 77 % |
| 02:00 | Overcast | 13° | 11° | 0 mm | 16 km/h NW | 24 | 75 % |
| 03:00 | Overcast | 12° | 11° | 0 mm | 15 km/h NW | 23 | 71 % |
| 04:00 | Overcast | 12° | 10° | 0 mm | 18 km/h NW | 27 | 66 % |
| 05:00 | Overcast | 10° | 8° | 0 mm | 19 km/h NW | 29 | 63 % |
| 06:00 | Overcast | 10° | 7° | 0 mm | 17 km/h NW | 25 | 62 % |
| 07:00 | Overcast | 10° | 7° | 0 mm | 17 km/h NW | 25 | 59 % |
| 08:00 | Overcast | 9° | 6° | 0 mm | 20 km/h NW | 30 | 57 % |
| 09:00 | Overcast | 9° | 6° | 0 mm | 21 km/h NW | 31 | 56 % |
| 10:00 | Overcast | 9° | 6° | 0 mm | 19 km/h NW | 29 | 53 % |
| 11:00 | Overcast | 10° | 7° | 0 mm | 19 km/h NW | 29 | 51 % |
| 12:00 | Overcast | 10° | 8° | 0 mm | 21 km/h NW | 31 | 47 % |
| 13:00 | Overcast | 10° | 8° | 0 mm | 22 km/h NW | 32 | 45 % |
| 14:00 | Overcast | 10° | 8° | 0 mm | 21 km/h NW | 32 | 44 % |
| 15:00 | Clear sky | 10° | 7° | 0 mm | 20 km/h NW | 30 | 42 % |
| 16:00 | Clear sky | 10° | 8° | 0 mm | 18 km/h NW | 27 | 37 % |
| 17:00 | Clear sky | 9° | 7° | 0 mm | 16 km/h NW | 24 | 38 % |
| 18:00 | Clear sky | 8° | 6° | 0 mm | 15 km/h NW | 23 | 41 % |
| 19:00 | Clear sky | 7° | 5° | 0 mm | 14 km/h NW | 21 | 43 % |
| 20:00 | Clear sky | 6° | 4° | 0 mm | 14 km/h NW | 21 | 45 % |
| 21:00 | Clear sky | 6° | 3° | 0 mm | 13 km/h N | 19 | 49 % |
| 22:00 | Clear sky | 5° | 2° | 0 mm | 12 km/h N | 18 | 53 % |
| 23:00 | Clear sky | 4° | 2° | 0 mm | 10 km/h N | 16 | 57 % |
Last year
Friday, 17 October
00:00
8°
01:00
8°
02:00
8°
03:00
7°
04:00
7°
05:00
7°
06:00
7°
07:00
6°
08:00
7°
09:00
9°
10:00
11°
11:00
12°
12:00
14°
13:00
15°
14:00
17°
15:00
17°
16:00
17°
17:00
15°
18:00
13°
19:00
11°
20:00
10°
21:00
9°
22:00
9°
23:00
8°
Sunday, 18 October
12°C
Clear sky
Low 2° · Last year 16° / 4°
- Precipitation
- 0 mm
- Wind
- 9 km/h
- Sunrise / Sunset
- 07:06 / 18:07
- Day length
- 11:01
- UV index
- 4 · moderate
00:00
4°
01:00
3°
02:00
3°
03:00
3°
04:00
2°
05:00
2°
06:00
2°
07:00
2°
08:00
3°
09:00
5°
10:00
7°
11:00
9°
12:00
10°
13:00
11°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 4° | 1° | 0 mm | 9 km/h N | 13 | 60 % |
| 01:00 | Clear sky | 3° | 1° | 0 mm | 7 km/h N | 11 | 63 % |
| 02:00 | Clear sky | 3° | 1° | 0 mm | 7 km/h N | 11 | 65 % |
| 03:00 | Clear sky | 3° | 0° | 0 mm | 8 km/h NW | 12 | 68 % |
| 04:00 | Clear sky | 2° | 0° | 0 mm | 8 km/h NW | 12 | 70 % |
| 05:00 | Clear sky | 2° | 1° | 0 mm | 5 km/h NW | 8 | 73 % |
| 06:00 | Clear sky | 2° | 1° | 0 mm | 5 km/h N | 8 | 75 % |
| 07:00 | Clear sky | 2° | 2° | 0 mm | 5 km/h N | 7 | 78 % |
| 08:00 | Clear sky | 3° | 3° | 0 mm | 4 km/h N | 6 | 77 % |
| 09:00 | Clear sky | 5° | 5° | 0 mm | 2 km/h N | 3 | 68 % |
| 10:00 | Clear sky | 7° | 7° | 0 mm | 2 km/h N | 3 | 56 % |
| 11:00 | Clear sky | 9° | 9° | 0 mm | 3 km/h SW | 4 | 47 % |
| 12:00 | Clear sky | 10° | 10° | 0 mm | 4 km/h SW | 6 | 44 % |
| 13:00 | Clear sky | 11° | 10° | 0 mm | 5 km/h S | 8 | 41 % |
Last year
Saturday, 18 October
00:00
7°
01:00
6°
02:00
5°
03:00
5°
04:00
4°
05:00
4°
06:00
4°
07:00
4°
08:00
5°
09:00
7°
10:00
9°
11:00
11°
12:00
13°
13:00
14°
14:00
16°
15:00
16°
16:00
16°
17:00
15°
18:00
13°
19:00
12°
20:00
12°
21:00
11°
22:00
10°
23:00
10°