Zefita

Forecasts

Zefita

Hourly weather in Fargo

North Dakota, United States · 46.88, -96.79 · 276 m

Updated: 15 Oct, 12:07 · UTC-5

Now
12°
13:00
11°
14:00
11°
15:00
11°
16:00
10°
17:00
10°
2%
18:00
9°
5%
19:00
9°
9%
20:00
8°
38%
21:00
8°
39%
22:00
7°
40%
23:00
7°
28%
00:00
6°
22%
01:00
6°
16%
02:00
6°
4%
03:00
5°
3%
04:00
5°
2%
05:00
5°
06:00
4°
07:00
3°
08:00
3°
09:00
3°
10:00
3°
11:00
4°
-1°2°5°8°11°14°20:00: 0.5 mm21:00: 0.2 mm22:00: 0.7 mm12°11°9°8°6°5°4°3°4°7°6°2°2°1°3°6°12:00Today18:0000:0006:0012:00Tomorrow18:0000:0006:00
TimeTemperatureFeels likePrecipitationChance of precipitationWindGustsCloudsHumidityPressure
Thursday, 15 October
12:00 Overcast12°8°0 mm0 %20 km/h W32100 %75 %984
13:00 Overcast11°7°0 mm0 %26 km/h NW4288 %67 %984
14:00 Overcast11°6°0 mm0 %26 km/h NW41100 %61 %984
15:00 Overcast11°5°0 mm0 %25 km/h NW42100 %58 %985
16:00 Overcast10°5°0 mm0 %24 km/h NW40100 %60 %984
17:00 Overcast10°5°0 mm2 %23 km/h NW43100 %66 %985
18:00 Overcast9°4°0 mm5 %27 km/h NW49100 %75 %985
19:00 Overcast9°4°0 mm9 %25 km/h NW5394 %79 %985
20:00 Drizzle8°4°0.5 mm38 %26 km/h NW56100 %87 %986
21:00 Light drizzle8°3°0.2 mm39 %30 km/h NW65100 %87 %987
22:00 Drizzle7°1°0.7 mm40 %34 km/h N72100 %90 %988
23:00 Overcast7°0°0 mm28 %38 km/h N79100 %87 %990
Friday, 16 October
00:00 Overcast6°0°0 mm22 %35 km/h N75100 %85 %991
01:00 Overcast6°-1°0 mm16 %38 km/h N80100 %84 %992
02:00 Overcast6°-1°0 mm4 %36 km/h N76100 %83 %994
03:00 Overcast5°-2°0 mm3 %36 km/h N75100 %83 %995
04:00 Overcast5°-2°0 mm2 %34 km/h N71100 %86 %997
05:00 Overcast5°-2°0 mm0 %35 km/h N72100 %82 %998
06:00 Partly cloudy4°-3°0 mm0 %32 km/h N6764 %79 %999
07:00 Clear sky3°-3°0 mm0 %29 km/h N6416 %82 %1001
08:00 Overcast3°-3°0 mm0 %26 km/h N58100 %80 %1002
09:00 Overcast3°-3°0 mm0 %26 km/h N49100 %76 %1003
10:00 Overcast3°-2°0 mm0 %24 km/h N41100 %75 %1004
11:00 Overcast4°-1°0 mm0 %23 km/h N36100 %69 %1004
12:00 Overcast4°-1°0 mm0 %21 km/h N3185 %66 %1005
13:00 Mainly clear5°0°0 mm0 %19 km/h N2736 %64 %1005
14:00 Mainly clear6°1°0 mm0 %18 km/h NW2434 %62 %1004
15:00 Mainly clear7°2°0 mm0 %17 km/h NW2239 %61 %1004
16:00 Mainly clear7°2°0 mm0 %15 km/h NW1923 %60 %1004
17:00 Clear sky7°2°0 mm0 %13 km/h NW1817 %61 %1003
18:00 Clear sky6°2°0 mm0 %12 km/h W1813 %59 %1003
19:00 Clear sky4°1°0 mm0 %9 km/h W218 %66 %1003
20:00 Clear sky3°0°0 mm0 %7 km/h SW161 %74 %1002
21:00 Clear sky2°-1°0 mm0 %7 km/h S151 %76 %1001
22:00 Clear sky2°-2°0 mm0 %9 km/h S201 %78 %1000
23:00 Clear sky2°-2°0 mm0 %12 km/h S240 %75 %999
Saturday, 17 October
00:00 Clear sky2°-3°0 mm0 %14 km/h S270 %70 %998
01:00 Clear sky2°-3°0 mm0 %15 km/h S270 %70 %997
02:00 Clear sky1°-3°0 mm0 %14 km/h S271 %70 %996
03:00 Clear sky1°-3°0 mm0 %14 km/h SW284 %69 %995
04:00 Clear sky1°-3°0 mm0 %15 km/h SW290 %68 %995
05:00 Clear sky2°-3°0 mm0 %18 km/h S385 %64 %993
06:00 Clear sky3°-3°0 mm0 %21 km/h S4523 %59 %991
07:00 Clear sky3°-3°0 mm0 %23 km/h S549 %53 %989
08:00 Clear sky4°-3°0 mm0 %25 km/h S609 %49 %987
09:00 Clear sky6°-1°0 mm0 %26 km/h S618 %45 %987
10:00 Clear sky8°1°0 mm0 %27 km/h S580 %39 %987
11:00 Clear sky11°4°0 mm0 %30 km/h S500 %31 %986