Baden (Maryland) weekend weather
Maryland, United States · 38.66, -76.78 · 63 m
Updated: 16 Oct, 20:55 · UTC-4
Saturday, 17 October
61°F
Overcast
Low 42° · Last year 64° / 42°
- Precipitation
- 0.11 in
- Wind
- 15 mph
- Sunrise / Sunset
- 07:18 / 18:29
- Day length
- 11:11
- UV index
- 4 · moderate
00:00
61°
01:00
61°
0.01 in
02:00
59°
0.02 in
03:00
57°
0.05 in
04:00
56°
0.03 in
05:00
55°
0.01 in
06:00
54°
07:00
53°
08:00
53°
09:00
54°
10:00
53°
11:00
53°
12:00
54°
13:00
55°
14:00
56°
15:00
57°
16:00
56°
17:00
55°
18:00
52°
19:00
50°
20:00
49°
21:00
48°
22:00
47°
23:00
46°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Overcast | 61° | 61° | 0 in | 9 mph NW | 13 | 92 % |
| 01:00 | Light rain | 61° | 61° | 0.01 in | 9 mph NW | 13 | 87 % |
| 02:00 | Rain | 59° | 59° | 0.02 in | 9 mph NW | 14 | 86 % |
| 03:00 | Heavy rain | 57° | 56° | 0.05 in | 9 mph NW | 13 | 93 % |
| 04:00 | Rain | 56° | 54° | 0.03 in | 10 mph NW | 15 | 96 % |
| 05:00 | Light rain | 55° | 52° | 0.01 in | 11 mph N | 16 | 96 % |
| 06:00 | Overcast | 54° | 50° | 0 in | 11 mph N | 17 | 91 % |
| 07:00 | Overcast | 53° | 49° | 0 in | 12 mph N | 18 | 81 % |
| 08:00 | Overcast | 53° | 50° | 0 in | 12 mph N | 19 | 74 % |
| 09:00 | Overcast | 54° | 50° | 0 in | 14 mph N | 22 | 59 % |
| 10:00 | Overcast | 53° | 49° | 0 in | 14 mph N | 22 | 57 % |
| 11:00 | Overcast | 53° | 49° | 0 in | 14 mph N | 22 | 55 % |
| 12:00 | Overcast | 54° | 50° | 0 in | 15 mph N | 23 | 52 % |
| 13:00 | Overcast | 55° | 51° | 0 in | 15 mph N | 22 | 50 % |
| 14:00 | Mainly clear | 56° | 53° | 0 in | 14 mph N | 22 | 46 % |
| 15:00 | Clear sky | 57° | 53° | 0 in | 14 mph N | 21 | 45 % |
| 16:00 | Clear sky | 56° | 53° | 0 in | 13 mph N | 20 | 43 % |
| 17:00 | Clear sky | 55° | 51° | 0 in | 14 mph N | 20 | 44 % |
| 18:00 | Clear sky | 52° | 48° | 0 in | 12 mph N | 17 | 47 % |
| 19:00 | Clear sky | 50° | 46° | 0 in | 10 mph N | 15 | 52 % |
| 20:00 | Clear sky | 49° | 44° | 0 in | 11 mph N | 16 | 53 % |
| 21:00 | Clear sky | 48° | 43° | 0 in | 11 mph N | 17 | 52 % |
| 22:00 | Clear sky | 47° | 41° | 0 in | 11 mph N | 17 | 52 % |
| 23:00 | Clear sky | 46° | 40° | 0 in | 11 mph N | 16 | 53 % |
Last year
Friday, 17 October
00:00
48°
01:00
47°
02:00
45°
03:00
45°
04:00
44°
05:00
43°
06:00
43°
07:00
42°
08:00
43°
09:00
48°
10:00
53°
11:00
56°
12:00
59°
13:00
61°
14:00
63°
15:00
64°
16:00
64°
17:00
63°
18:00
59°
19:00
54°
20:00
53°
21:00
51°
22:00
51°
23:00
50°
Sunday, 18 October
58°F
Clear sky
Low 41° · Last year 72° / 46°
- Precipitation
- 0 in
- Wind
- 11 mph
- Sunrise / Sunset
- 07:19 / 18:28
- Day length
- 11:09
- UV index
- 4 · moderate
00:00
45°
01:00
44°
02:00
43°
03:00
43°
04:00
42°
05:00
42°
06:00
42°
07:00
41°
08:00
41°
09:00
45°
10:00
49°
11:00
53°
12:00
55°
13:00
57°
14:00
58°
15:00
58°
16:00
58°
17:00
56°
18:00
53°
19:00
49°
20:00
48°
21:00
47°
22:00
46°
23:00
46°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 45° | 40° | 0 in | 11 mph N | 16 | 54 % |
| 01:00 | Clear sky | 44° | 38° | 0 in | 11 mph N | 16 | 55 % |
| 02:00 | Clear sky | 43° | 38° | 0 in | 10 mph N | 15 | 55 % |
| 03:00 | Clear sky | 43° | 37° | 0 in | 9 mph N | 14 | 56 % |
| 04:00 | Clear sky | 42° | 37° | 0 in | 9 mph N | 14 | 56 % |
| 05:00 | Clear sky | 42° | 36° | 0 in | 11 mph N | 16 | 57 % |
| 06:00 | Clear sky | 42° | 35° | 0 in | 11 mph N | 16 | 59 % |
| 07:00 | Clear sky | 41° | 35° | 0 in | 10 mph N | 15 | 61 % |
| 08:00 | Clear sky | 41° | 35° | 0 in | 9 mph N | 14 | 61 % |
| 09:00 | Clear sky | 45° | 40° | 0 in | 8 mph N | 12 | 58 % |
| 10:00 | Clear sky | 49° | 45° | 0 in | 8 mph N | 12 | 52 % |
| 11:00 | Clear sky | 53° | 50° | 0 in | 9 mph NE | 13 | 50 % |
| 12:00 | Clear sky | 55° | 53° | 0 in | 9 mph NE | 13 | 46 % |
| 13:00 | Clear sky | 57° | 55° | 0 in | 9 mph NE | 13 | 41 % |
| 14:00 | Clear sky | 58° | 56° | 0 in | 8 mph NE | 12 | 38 % |
| 15:00 | Clear sky | 58° | 56° | 0 in | 8 mph NE | 12 | 37 % |
| 16:00 | Clear sky | 58° | 56° | 0 in | 7 mph NE | 11 | 37 % |
| 17:00 | Clear sky | 56° | 55° | 0 in | 7 mph NE | 11 | 40 % |
| 18:00 | Clear sky | 53° | 51° | 0 in | 5 mph NE | 7 | 55 % |
| 19:00 | Clear sky | 49° | 46° | 0 in | 6 mph NE | 9 | 63 % |
| 20:00 | Clear sky | 48° | 45° | 0 in | 6 mph NE | 9 | 66 % |
| 21:00 | Clear sky | 47° | 45° | 0 in | 6 mph N | 8 | 69 % |
| 22:00 | Clear sky | 46° | 44° | 0 in | 4 mph N | 7 | 72 % |
| 23:00 | Clear sky | 46° | 44° | 0 in | 5 mph N | 7 | 75 % |
Last year
Saturday, 18 October
00:00
48°
01:00
50°
02:00
48°
03:00
47°
04:00
47°
05:00
46°
06:00
46°
07:00
46°
08:00
49°
09:00
52°
10:00
57°
11:00
60°
12:00
63°
13:00
66°
14:00
70°
15:00
72°
16:00
72°
17:00
69°
18:00
64°
19:00
60°
20:00
58°
21:00
57°
22:00
57°
23:00
57°