Mouríki (West Greece) weekend weather
West Greece, Greece · 38.05, 21.92 · 775 m
Updated: 17 Oct, 10:42 · UTC+3
Saturday, 17 October
56°F
Clear sky
Low 45° · Last year 56° / 47°
- Precipitation
- 0 in
- Wind
- 7 mph
- Sunrise / Sunset
- 07:42 / 18:55
- Day length
- 11:13
- UV index
- 4 · moderate
10:00
47°
11:00
50°
12:00
52°
13:00
54°
14:00
55°
15:00
56°
16:00
55°
17:00
54°
18:00
53°
19:00
49°
20:00
47°
21:00
46°
22:00
45°
23:00
45°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 10:00 | Clear sky | 47° | 40° | 0 in | 7 mph E | 11 | 79 % |
| 11:00 | Clear sky | 50° | 44° | 0 in | 7 mph E | 11 | 69 % |
| 12:00 | Clear sky | 52° | 47° | 0 in | 7 mph E | 11 | 63 % |
| 13:00 | Clear sky | 54° | 49° | 0 in | 6 mph E | 9 | 58 % |
| 14:00 | Clear sky | 55° | 51° | 0 in | 6 mph NE | 8 | 57 % |
| 15:00 | Overcast | 56° | 51° | 0 in | 6 mph NW | 9 | 57 % |
| 16:00 | Overcast | 55° | 50° | 0 in | 7 mph NW | 11 | 59 % |
| 17:00 | Mainly clear | 54° | 49° | 0 in | 6 mph NW | 10 | 62 % |
| 18:00 | Mainly clear | 53° | 48° | 0 in | 6 mph W | 8 | 69 % |
| 19:00 | Clear sky | 49° | 46° | 0 in | 2 mph W | 4 | 83 % |
| 20:00 | Clear sky | 47° | 44° | 0 in | 2 mph W | 2 | 86 % |
| 21:00 | Clear sky | 46° | 43° | 0 in | 2 mph S | 2 | 88 % |
| 22:00 | Clear sky | 45° | 42° | 0 in | 2 mph SE | 4 | 88 % |
| 23:00 | Clear sky | 45° | 42° | 0 in | 2 mph SE | 4 | 84 % |
Last year
Friday, 17 October
00:00
47°
01:00
48°
02:00
49°
0.02 in
03:00
49°
04:00
49°
05:00
47°
06:00
47°
07:00
47°
08:00
47°
09:00
51°
0 in
10:00
51°
0.06 in
11:00
54°
0.02 in
12:00
56°
0.1 in
13:00
55°
0.08 in
14:00
56°
0.01 in
15:00
55°
0.02 in
16:00
55°
0.01 in
17:00
55°
0 in
18:00
55°
0 in
19:00
53°
0 in
20:00
52°
0 in
21:00
52°
0 in
22:00
51°
0.01 in
23:00
52°
0 in
Sunday, 18 October
58°F
Clear sky
Low 44° · Last year 62° / 50°
- Precipitation
- 0 in
- Wind
- 7 mph
- Sunrise / Sunset
- 07:43 / 18:54
- Day length
- 11:11
- UV index
- 5 · moderate
00:00
45°
01:00
45°
02:00
45°
03:00
45°
04:00
45°
05:00
45°
06:00
45°
07:00
44°
08:00
44°
09:00
49°
10:00
53°
11:00
55°
12:00
56°
13:00
57°
14:00
58°
15:00
58°
16:00
58°
17:00
56°
18:00
55°
19:00
51°
20:00
49°
21:00
48°
22:00
47°
23:00
47°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 45° | 42° | 0 in | 2 mph SE | 4 | 81 % |
| 01:00 | Clear sky | 45° | 40° | 0 in | 4 mph S | 6 | 79 % |
| 02:00 | Clear sky | 45° | 40° | 0 in | 4 mph S | 6 | 76 % |
| 03:00 | Clear sky | 45° | 40° | 0 in | 4 mph S | 6 | 74 % |
| 04:00 | Clear sky | 45° | 40° | 0 in | 4 mph S | 6 | 75 % |
| 05:00 | Clear sky | 45° | 40° | 0 in | 4 mph S | 6 | 75 % |
| 06:00 | Clear sky | 45° | 40° | 0 in | 4 mph SW | 6 | 75 % |
| 07:00 | Clear sky | 44° | 39° | 0 in | 4 mph SW | 6 | 75 % |
| 08:00 | Clear sky | 44° | 39° | 0 in | 4 mph SW | 6 | 75 % |
| 09:00 | Clear sky | 49° | 44° | 0 in | 5 mph SW | 7 | 69 % |
| 10:00 | Clear sky | 53° | 49° | 0 in | 3 mph W | 5 | 66 % |
| 11:00 | Clear sky | 55° | 51° | 0 in | 4 mph W | 6 | 62 % |
| 12:00 | Clear sky | 56° | 52° | 0 in | 6 mph W | 8 | 61 % |
| 13:00 | Clear sky | 57° | 53° | 0 in | 6 mph W | 9 | 61 % |
| 14:00 | Clear sky | 58° | 54° | 0 in | 6 mph W | 9 | 62 % |
| 15:00 | Clear sky | 58° | 54° | 0 in | 6 mph W | 10 | 63 % |
| 16:00 | Clear sky | 58° | 53° | 0 in | 7 mph W | 11 | 66 % |
| 17:00 | Clear sky | 56° | 52° | 0 in | 7 mph W | 11 | 67 % |
| 18:00 | Clear sky | 55° | 50° | 0 in | 6 mph W | 9 | 69 % |
| 19:00 | Clear sky | 51° | 47° | 0 in | 3 mph W | 5 | 81 % |
| 20:00 | Clear sky | 49° | 46° | 0 in | 2 mph SW | 4 | 84 % |
| 21:00 | Clear sky | 48° | 44° | 0 in | 3 mph S | 5 | 84 % |
| 22:00 | Clear sky | 47° | 43° | 0 in | 4 mph SE | 6 | 82 % |
| 23:00 | Clear sky | 47° | 43° | 0 in | 4 mph NE | 6 | 81 % |
Last year
Saturday, 18 October
00:00
52°
01:00
51°
02:00
51°
0 in
03:00
51°
04:00
52°
05:00
51°
06:00
51°
07:00
50°
08:00
51°
09:00
53°
10:00
55°
11:00
57°
12:00
60°
13:00
62°
14:00
62°
15:00
62°
16:00
61°
17:00
59°
18:00
57°
19:00
54°
20:00
52°
21:00
52°
22:00
51°
23:00
52°