Papatoetoe weekend weather
Auckland, New Zealand · -36.97, 174.84 · 19 m
Updated: 16 Oct, 17:50 · UTC+13
Saturday, 17 October
58°F
Clear sky
Low 44° · Last year 64° / 52°
- Precipitation
- 0 in
- Wind
- 15 mph
- Sunrise / Sunset
- 06:36 / 19:38
- Day length
- 13:02
- UV index
- 8 · high
00:00
49°
01:00
48°
02:00
47°
03:00
46°
04:00
45°
05:00
45°
06:00
44°
07:00
44°
08:00
46°
09:00
49°
10:00
52°
11:00
53°
12:00
55°
13:00
56°
14:00
56°
15:00
58°
16:00
58°
17:00
57°
18:00
57°
19:00
56°
20:00
55°
21:00
55°
22:00
55°
23:00
54°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 49° | 44° | 0 in | 11 mph S | 16 | 77 % |
| 01:00 | Clear sky | 48° | 43° | 0 in | 11 mph S | 16 | 79 % |
| 02:00 | Clear sky | 47° | 42° | 0 in | 9 mph S | 14 | 80 % |
| 03:00 | Clear sky | 46° | 41° | 0 in | 9 mph S | 14 | 82 % |
| 04:00 | Clear sky | 45° | 40° | 0 in | 9 mph S | 14 | 82 % |
| 05:00 | Clear sky | 45° | 40° | 0 in | 9 mph S | 14 | 83 % |
| 06:00 | Clear sky | 44° | 40° | 0 in | 9 mph S | 13 | 84 % |
| 07:00 | Clear sky | 44° | 39° | 0 in | 9 mph S | 14 | 85 % |
| 08:00 | Clear sky | 46° | 41° | 0 in | 9 mph S | 13 | 80 % |
| 09:00 | Clear sky | 49° | 45° | 0 in | 9 mph S | 14 | 71 % |
| 10:00 | Clear sky | 52° | 49° | 0 in | 9 mph SW | 14 | 59 % |
| 11:00 | Clear sky | 53° | 51° | 0 in | 9 mph SW | 14 | 55 % |
| 12:00 | Clear sky | 55° | 52° | 0 in | 10 mph SW | 15 | 54 % |
| 13:00 | Overcast | 56° | 53° | 0 in | 11 mph SW | 17 | 53 % |
| 14:00 | Overcast | 56° | 53° | 0 in | 11 mph SW | 16 | 54 % |
| 15:00 | Overcast | 58° | 55° | 0 in | 11 mph S | 16 | 50 % |
| 16:00 | Overcast | 58° | 56° | 0 in | 12 mph S | 17 | 49 % |
| 17:00 | Overcast | 57° | 55° | 0 in | 13 mph SW | 20 | 55 % |
| 18:00 | Clear sky | 57° | 54° | 0 in | 14 mph SW | 21 | 58 % |
| 19:00 | Clear sky | 56° | 53° | 0 in | 15 mph SW | 22 | 65 % |
| 20:00 | Clear sky | 55° | 51° | 0 in | 15 mph SW | 23 | 75 % |
| 21:00 | Clear sky | 55° | 51° | 0 in | 15 mph SW | 22 | 74 % |
| 22:00 | Clear sky | 55° | 51° | 0 in | 13 mph SW | 19 | 74 % |
| 23:00 | Clear sky | 54° | 50° | 0 in | 11 mph S | 17 | 76 % |
Last year
Friday, 17 October
00:00
57°
01:00
57°
02:00
56°
03:00
55°
04:00
53°
05:00
53°
06:00
53°
07:00
52°
08:00
55°
09:00
58°
10:00
59°
11:00
61°
12:00
62°
13:00
63°
14:00
64°
15:00
64°
16:00
64°
17:00
63°
18:00
62°
19:00
61°
20:00
58°
21:00
56°
22:00
55°
23:00
53°
Sunday, 18 October
60°F
Clear sky
Low 49° · Last year 65° / 49°
- Precipitation
- 0 in
- Wind
- 14 mph
- Sunrise / Sunset
- 06:35 / 19:38
- Day length
- 13:03
- UV index
- 8 · high
00:00
53°
01:00
53°
02:00
52°
03:00
51°
04:00
51°
05:00
50°
06:00
49°
07:00
49°
08:00
51°
09:00
54°
10:00
56°
11:00
58°
12:00
59°
13:00
60°
14:00
60°
15:00
60°
16:00
60°
17:00
60°
18:00
59°
19:00
58°
20:00
56°
21:00
55°
22:00
55°
23:00
55°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 53° | 49° | 0 in | 12 mph S | 18 | 80 % |
| 01:00 | Clear sky | 53° | 49° | 0 in | 11 mph S | 17 | 80 % |
| 02:00 | Clear sky | 52° | 49° | 0 in | 11 mph S | 16 | 81 % |
| 03:00 | Clear sky | 51° | 48° | 0 in | 10 mph S | 15 | 84 % |
| 04:00 | Clear sky | 51° | 47° | 0 in | 9 mph S | 14 | 87 % |
| 05:00 | Clear sky | 50° | 47° | 0 in | 9 mph S | 13 | 91 % |
| 06:00 | Clear sky | 49° | 46° | 0 in | 8 mph S | 12 | 93 % |
| 07:00 | Clear sky | 49° | 46° | 0 in | 7 mph S | 11 | 94 % |
| 08:00 | Clear sky | 51° | 47° | 0 in | 9 mph S | 14 | 86 % |
| 09:00 | Clear sky | 54° | 51° | 0 in | 11 mph S | 17 | 74 % |
| 10:00 | Clear sky | 56° | 53° | 0 in | 12 mph S | 18 | 69 % |
| 11:00 | Clear sky | 58° | 55° | 0 in | 14 mph S | 21 | 63 % |
| 12:00 | Clear sky | 59° | 59° | 0 in | 14 mph S | 21 | 60 % |
| 13:00 | Clear sky | 60° | 60° | 0 in | 14 mph SW | 22 | 60 % |
| 14:00 | Clear sky | 60° | 60° | 0 in | 14 mph SW | 21 | 62 % |
| 15:00 | Clear sky | 60° | 60° | 0 in | 14 mph SW | 20 | 64 % |
| 16:00 | Clear sky | 60° | 60° | 0 in | 14 mph SW | 20 | 66 % |
| 17:00 | Clear sky | 60° | 60° | 0 in | 13 mph SW | 19 | 70 % |
| 18:00 | Clear sky | 59° | 56° | 0 in | 12 mph SW | 19 | 74 % |
| 19:00 | Clear sky | 58° | 55° | 0 in | 11 mph SW | 17 | 78 % |
| 20:00 | Clear sky | 56° | 54° | 0 in | 9 mph SW | 14 | 83 % |
| 21:00 | Clear sky | 55° | 53° | 0 in | 9 mph SW | 14 | 86 % |
| 22:00 | Clear sky | 55° | 53° | 0 in | 9 mph SW | 14 | 88 % |
| 23:00 | Clear sky | 55° | 52° | 0 in | 10 mph SW | 15 | 88 % |
Last year
Saturday, 18 October
00:00
53°
01:00
52°
02:00
51°
03:00
50°
04:00
50°
05:00
50°
06:00
49°
07:00
49°
08:00
51°
09:00
55°
10:00
59°
11:00
62°
0.01 in
12:00
61°
0.01 in
13:00
63°
0.01 in
14:00
65°
0.01 in
15:00
64°
0.01 in
16:00
64°
0.02 in
17:00
63°
0.02 in
18:00
62°
0.01 in
19:00
62°
20:00
58°
21:00
57°
22:00
56°
23:00
56°