Pcim (Lesser Poland) weekend weather
Lesser Poland, Poland · 49.75, 19.97 · 324 m
Updated: 17 Oct, 12:35 · UTC+2
Saturday, 17 October
57°F
Clear sky
Low 40° · Last year 55° / 41°
- Precipitation
- 0 in
- Wind
- 4 mph
- Sunrise / Sunset
- 07:03 / 17:49
- Day length
- 10:46
- UV index
- 2 · low
12:00
55°
13:00
56°
14:00
57°
15:00
57°
16:00
56°
17:00
52°
18:00
47°
19:00
45°
20:00
44°
21:00
43°
22:00
42°
23:00
41°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 12:00 | Clear sky | 55° | 55° | 0 in | 4 mph NE | 6 | 60 % |
| 13:00 | Clear sky | 56° | 56° | 0 in | 4 mph NE | 6 | 59 % |
| 14:00 | Clear sky | 57° | 56° | 0 in | 4 mph NE | 7 | 56 % |
| 15:00 | Clear sky | 57° | 56° | 0 in | 4 mph NE | 7 | 53 % |
| 16:00 | Clear sky | 56° | 55° | 0 in | 4 mph NE | 7 | 59 % |
| 17:00 | Clear sky | 52° | 52° | 0 in | 3 mph NE | 5 | 74 % |
| 18:00 | Clear sky | 47° | 45° | 0 in | 4 mph NE | 6 | 83 % |
| 19:00 | Clear sky | 45° | 44° | 0 in | 4 mph E | 6 | 84 % |
| 20:00 | Clear sky | 44° | 43° | 0 in | 4 mph SE | 6 | 85 % |
| 21:00 | Clear sky | 43° | 43° | 0 in | 2 mph S | 4 | 87 % |
| 22:00 | Clear sky | 42° | 42° | 0 in | 2 mph S | 3 | 88 % |
| 23:00 | Mainly clear | 41° | 41° | 0 in | 1 mph SW | 2 | 88 % |
Last year
Friday, 17 October
00:00
41°
01:00
41°
02:00
44°
03:00
45°
04:00
45°
05:00
44°
06:00
45°
07:00
45°
08:00
46°
09:00
48°
10:00
51°
11:00
53°
12:00
54°
13:00
55°
14:00
53°
0 in
15:00
54°
16:00
53°
17:00
52°
18:00
50°
19:00
49°
20:00
48°
21:00
48°
22:00
46°
0.01 in
23:00
46°
0.01 in
Sunday, 18 October
55°F
Overcast
Low 40° · Last year 45° / 39°
- Precipitation
- 0 in
- Wind
- 6 mph
- Sunrise / Sunset
- 07:05 / 17:47
- Day length
- 10:42
- UV index
- 2 · low
00:00
41°
01:00
41°
02:00
40°
03:00
40°
04:00
42°
05:00
42°
06:00
42°
07:00
42°
08:00
44°
09:00
47°
10:00
50°
11:00
52°
12:00
53°
13:00
55°
14:00
55°
15:00
55°
16:00
54°
17:00
51°
18:00
46°
19:00
45°
20:00
44°
21:00
43°
22:00
42°
23:00
41°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Overcast | 41° | 41° | 0 in | 1 mph SW | 1 | 88 % |
| 01:00 | Mainly clear | 41° | 41° | 0 in | 1 mph S | 2 | 89 % |
| 02:00 | Mainly clear | 40° | 40° | 0 in | 1 mph SW | 1 | 90 % |
| 03:00 | Overcast | 40° | 40° | 0 in | 1 mph S | 1 | 89 % |
| 04:00 | Overcast | 42° | 42° | 0 in | 1 mph S | 2 | 88 % |
| 05:00 | Overcast | 42° | 42° | 0 in | 1 mph SW | 2 | 87 % |
| 06:00 | Overcast | 42° | 42° | 0 in | 2 mph SW | 2 | 87 % |
| 07:00 | Overcast | 42° | 42° | 0 in | 2 mph W | 2 | 85 % |
| 08:00 | Overcast | 44° | 44° | 0 in | 1 mph SW | 2 | 83 % |
| 09:00 | Mainly clear | 47° | 47° | 0 in | 1 mph SE | 2 | 78 % |
| 10:00 | Mainly clear | 50° | 50° | 0 in | 2 mph NE | 3 | 76 % |
| 11:00 | Overcast | 52° | 52° | 0 in | 3 mph N | 5 | 72 % |
| 12:00 | Overcast | 53° | 53° | 0 in | 4 mph N | 6 | 68 % |
| 13:00 | Overcast | 55° | 54° | 0 in | 4 mph N | 6 | 63 % |
| 14:00 | Overcast | 55° | 54° | 0 in | 5 mph N | 7 | 58 % |
| 15:00 | Overcast | 55° | 54° | 0 in | 6 mph N | 8 | 57 % |
| 16:00 | Clear sky | 54° | 53° | 0 in | 5 mph N | 7 | 58 % |
| 17:00 | Clear sky | 51° | 50° | 0 in | 4 mph N | 6 | 73 % |
| 18:00 | Clear sky | 46° | 44° | 0 in | 4 mph N | 7 | 82 % |
| 19:00 | Clear sky | 45° | 43° | 0 in | 4 mph N | 6 | 84 % |
| 20:00 | Mainly clear | 44° | 42° | 0 in | 4 mph N | 6 | 86 % |
| 21:00 | Overcast | 43° | 40° | 0 in | 4 mph N | 6 | 90 % |
| 22:00 | Overcast | 42° | 42° | 0 in | 2 mph NE | 4 | 92 % |
| 23:00 | Overcast | 41° | 41° | 0 in | 1 mph SE | 2 | 94 % |
Last year
Saturday, 18 October
00:00
45°
0.02 in
01:00
44°
0.01 in
02:00
44°
0.01 in
03:00
43°
0 in
04:00
43°
05:00
42°
0.03 in
06:00
44°
0.02 in
07:00
43°
08:00
43°
09:00
42°
0.01 in
10:00
42°
0.01 in
11:00
43°
0.04 in
12:00
45°
0 in
13:00
45°
0.01 in
14:00
45°
15:00
45°
16:00
44°
17:00
43°
18:00
42°
19:00
42°
20:00
42°
21:00
40°
0 in
22:00
40°
0.02 in
23:00
40°
0.01 in