Salavatlı (Aydın) weekend weather
Aydın, Turkey · 37.89, 28.10 · 182 m
Updated: 17 Oct, 02:35 · UTC+3
Saturday, 17 October
55°F
Heavy rain
Low 49° · Last year 70° / 55°
- Precipitation
- 0.95 in
- Wind
- 6 mph
- Sunrise / Sunset
- 07:17 / 18:30
- Day length
- 11:13
- UV index
- 4 · moderate
02:00
53°
03:00
53°
04:00
53°
05:00
53°
0.01 in
06:00
54°
0.08 in
07:00
53°
0.08 in
08:00
53°
0.01 in
09:00
53°
0.04 in
10:00
54°
0.09 in
11:00
54°
0.08 in
12:00
55°
0.15 in
13:00
54°
0.17 in
14:00
53°
0.12 in
15:00
53°
0.04 in
16:00
52°
0.05 in
17:00
52°
0.02 in
18:00
51°
0.01 in
19:00
51°
20:00
51°
21:00
50°
22:00
50°
23:00
49°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 02:00 | Overcast | 53° | 51° | 0 in | 2 mph N | 3 | 89 % |
| 03:00 | Overcast | 53° | 51° | 0 in | 2 mph NE | 3 | 86 % |
| 04:00 | Overcast | 53° | 51° | 0 in | 2 mph NE | 2 | 84 % |
| 05:00 | Rain | 53° | 51° | 0.01 in | 2 mph NE | 2 | 82 % |
| 06:00 | Heavy rain | 54° | 52° | 0.08 in | 2 mph E | 3 | 84 % |
| 07:00 | Heavy rain | 53° | 50° | 0.08 in | 3 mph NE | 5 | 93 % |
| 08:00 | Rain | 53° | 49° | 0.01 in | 5 mph NE | 7 | 94 % |
| 09:00 | Heavy rain | 53° | 50° | 0.04 in | 4 mph E | 6 | 93 % |
| 10:00 | Heavy rain | 54° | 51° | 0.09 in | 3 mph E | 5 | 92 % |
| 11:00 | Heavy rain | 54° | 52° | 0.08 in | 3 mph NE | 4 | 88 % |
| 12:00 | Heavy rain | 55° | 53° | 0.15 in | 3 mph SW | 4 | 90 % |
| 13:00 | Heavy rain | 54° | 50° | 0.17 in | 5 mph SW | 7 | 93 % |
| 14:00 | Heavy rain | 53° | 50° | 0.12 in | 4 mph E | 7 | 93 % |
| 15:00 | Heavy rain | 53° | 49° | 0.04 in | 5 mph E | 7 | 95 % |
| 16:00 | Heavy rain | 52° | 49° | 0.05 in | 4 mph SW | 7 | 95 % |
| 17:00 | Rain | 52° | 48° | 0.02 in | 5 mph SW | 7 | 95 % |
| 18:00 | Rain | 51° | 47° | 0.01 in | 6 mph S | 8 | 96 % |
| 19:00 | Overcast | 51° | 47° | 0 in | 6 mph SE | 9 | 97 % |
| 20:00 | Overcast | 51° | 47° | 0 in | 5 mph SE | 7 | 98 % |
| 21:00 | Fog | 50° | 46° | 0 in | 5 mph SE | 7 | 99 % |
| 22:00 | Overcast | 50° | 46° | 0 in | 5 mph E | 7 | 98 % |
| 23:00 | Fog | 49° | 46° | 0 in | 4 mph E | 6 | 98 % |
Last year
Friday, 17 October
00:00
56°
01:00
56°
02:00
56°
03:00
57°
04:00
56°
05:00
56°
06:00
56°
07:00
56°
08:00
57°
09:00
61°
10:00
63°
11:00
65°
12:00
66°
13:00
68°
14:00
69°
15:00
70°
16:00
69°
17:00
68°
18:00
63°
19:00
59°
20:00
58°
21:00
57°
22:00
57°
23:00
57°
Sunday, 18 October
62°F
Clear sky
Low 47° · Last year 69° / 56°
- Precipitation
- 0 in
- Wind
- 6 mph
- Sunrise / Sunset
- 07:18 / 18:29
- Day length
- 11:11
- UV index
- 5 · moderate
00:00
49°
01:00
49°
02:00
49°
03:00
49°
04:00
49°
05:00
49°
06:00
47°
07:00
47°
08:00
48°
09:00
51°
10:00
54°
11:00
57°
12:00
59°
13:00
61°
14:00
62°
15:00
62°
16:00
62°
17:00
61°
18:00
58°
19:00
54°
20:00
53°
21:00
52°
22:00
51°
23:00
51°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Fog | 49° | 46° | 0 in | 3 mph NE | 5 | 98 % |
| 01:00 | Fog | 49° | 47° | 0 in | 3 mph NE | 4 | 98 % |
| 02:00 | Fog | 49° | 47° | 0 in | 2 mph N | 3 | 98 % |
| 03:00 | Clear sky | 49° | 47° | 0 in | 2 mph NE | 2 | 97 % |
| 04:00 | Clear sky | 49° | 47° | 0 in | 2 mph NE | 4 | 96 % |
| 05:00 | Clear sky | 49° | 46° | 0 in | 3 mph NE | 5 | 96 % |
| 06:00 | Clear sky | 47° | 46° | 0 in | 3 mph NE | 4 | 94 % |
| 07:00 | Clear sky | 47° | 45° | 0 in | 2 mph NE | 4 | 92 % |
| 08:00 | Mainly clear | 48° | 46° | 0 in | 3 mph N | 4 | 91 % |
| 09:00 | Clear sky | 51° | 49° | 0 in | 3 mph NE | 5 | 85 % |
| 10:00 | Clear sky | 54° | 52° | 0 in | 3 mph E | 5 | 80 % |
| 11:00 | Mainly clear | 57° | 55° | 0 in | 3 mph SE | 4 | 74 % |
| 12:00 | Mainly clear | 59° | 58° | 0 in | 3 mph SE | 5 | 66 % |
| 13:00 | Overcast | 61° | 59° | 0 in | 4 mph S | 7 | 62 % |
| 14:00 | Mainly clear | 62° | 60° | 0 in | 6 mph S | 8 | 60 % |
| 15:00 | Mainly clear | 62° | 60° | 0 in | 6 mph SW | 9 | 60 % |
| 16:00 | Clear sky | 62° | 60° | 0 in | 6 mph SW | 9 | 60 % |
| 17:00 | Clear sky | 61° | 58° | 0 in | 5 mph SW | 7 | 58 % |
| 18:00 | Clear sky | 58° | 56° | 0 in | 3 mph S | 5 | 68 % |
| 19:00 | Clear sky | 54° | 52° | 0 in | 2 mph NE | 4 | 73 % |
| 20:00 | Clear sky | 53° | 51° | 0 in | 2 mph N | 3 | 73 % |
| 21:00 | Clear sky | 52° | 50° | 0 in | 2 mph N | 3 | 73 % |
| 22:00 | Clear sky | 51° | 49° | 0 in | 2 mph N | 3 | 71 % |
| 23:00 | Clear sky | 51° | 49° | 0 in | 2 mph N | 3 | 70 % |
Last year
Saturday, 18 October
00:00
57°
01:00
57°
02:00
58°
03:00
57°
04:00
58°
05:00
58°
06:00
58°
07:00
57°
08:00
58°
09:00
62°
10:00
64°
11:00
65°
12:00
67°
13:00
68°
14:00
68°
15:00
68°
16:00
67°
17:00
65°
18:00
63°
19:00
60°
20:00
60°
21:00
58°
22:00
57°
23:00
57°