Settle (England) weekend weather
England, United Kingdom · 54.07, -2.28 · 158 m
Updated: 17 Oct, 13:40 · UTC+1
Saturday, 17 October
49°F
Overcast
Low 39° · Last year 50° / 44°
- Precipitation
- 0 in
- Wind
- 14 mph
- Sunrise / Sunset
- 07:39 / 18:12
- Day length
- 10:33
- UV index
- 2 · low
13:00
48°
14:00
49°
15:00
48°
16:00
47°
17:00
47°
18:00
45°
19:00
44°
20:00
41°
21:00
39°
22:00
39°
23:00
39°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 13:00 | Overcast | 48° | 43° | 0 in | 14 mph NE | 21 | 67 % |
| 14:00 | Overcast | 49° | 43° | 0 in | 13 mph NE | 19 | 64 % |
| 15:00 | Overcast | 48° | 43° | 0 in | 11 mph NE | 16 | 66 % |
| 16:00 | Overcast | 47° | 43° | 0 in | 10 mph NE | 15 | 66 % |
| 17:00 | Overcast | 47° | 42° | 0 in | 9 mph NE | 14 | 69 % |
| 18:00 | Overcast | 45° | 41° | 0 in | 7 mph NE | 10 | 71 % |
| 19:00 | Overcast | 44° | 41° | 0 in | 5 mph NE | 7 | 76 % |
| 20:00 | Overcast | 41° | 38° | 0 in | 4 mph N | 6 | 84 % |
| 21:00 | Mainly clear | 39° | 36° | 0 in | 5 mph N | 7 | 86 % |
| 22:00 | Mainly clear | 39° | 35° | 0 in | 5 mph N | 7 | 86 % |
| 23:00 | Overcast | 39° | 35° | 0 in | 5 mph N | 7 | 87 % |
Last year
Friday, 17 October
00:00
44°
01:00
46°
02:00
47°
03:00
46°
04:00
46°
05:00
46°
06:00
45°
07:00
45°
08:00
46°
09:00
47°
10:00
48°
11:00
49°
12:00
49°
13:00
49°
14:00
50°
15:00
50°
16:00
50°
17:00
50°
18:00
48°
19:00
47°
20:00
47°
21:00
47°
22:00
47°
23:00
47°
Sunday, 18 October
48°F
Overcast
Low 38° · Last year 51° / 44°
- Precipitation
- 0 in
- Wind
- 12 mph
- Sunrise / Sunset
- 07:41 / 18:09
- Day length
- 10:28
- UV index
- 2 · low
00:00
39°
01:00
41°
02:00
41°
03:00
41°
04:00
40°
05:00
39°
06:00
38°
07:00
39°
08:00
39°
09:00
42°
10:00
45°
11:00
47°
12:00
48°
13:00
47°
14:00
47°
15:00
48°
16:00
47°
17:00
47°
18:00
45°
19:00
43°
20:00
43°
21:00
43°
22:00
42°
23:00
42°
| Time | Temperature | Feels like | Precipitation | Wind | Gusts | Humidity | |
|---|---|---|---|---|---|---|---|
| 00:00 | Overcast | 39° | 36° | 0 in | 5 mph N | 7 | 88 % |
| 01:00 | Overcast | 41° | 37° | 0 in | 5 mph N | 7 | 88 % |
| 02:00 | Overcast | 41° | 38° | 0 in | 5 mph N | 7 | 86 % |
| 03:00 | Overcast | 41° | 38° | 0 in | 4 mph N | 7 | 87 % |
| 04:00 | Mainly clear | 40° | 37° | 0 in | 4 mph N | 6 | 89 % |
| 05:00 | Clear sky | 39° | 36° | 0 in | 4 mph N | 6 | 90 % |
| 06:00 | Clear sky | 38° | 34° | 0 in | 5 mph N | 7 | 90 % |
| 07:00 | Clear sky | 39° | 35° | 0 in | 6 mph N | 9 | 89 % |
| 08:00 | Clear sky | 39° | 35° | 0 in | 6 mph N | 8 | 89 % |
| 09:00 | Clear sky | 42° | 37° | 0 in | 7 mph N | 10 | 87 % |
| 10:00 | Mainly clear | 45° | 41° | 0 in | 8 mph N | 12 | 76 % |
| 11:00 | Mainly clear | 47° | 42° | 0 in | 10 mph N | 15 | 73 % |
| 12:00 | Overcast | 48° | 43° | 0 in | 12 mph NE | 18 | 73 % |
| 13:00 | Overcast | 47° | 42° | 0 in | 12 mph NE | 19 | 77 % |
| 14:00 | Overcast | 47° | 42° | 0 in | 12 mph NE | 17 | 78 % |
| 15:00 | Overcast | 48° | 43° | 0 in | 12 mph NE | 17 | 76 % |
| 16:00 | Overcast | 47° | 43° | 0 in | 11 mph NE | 16 | 77 % |
| 17:00 | Mainly clear | 47° | 42° | 0 in | 9 mph NE | 14 | 82 % |
| 18:00 | Clear sky | 45° | 40° | 0 in | 7 mph NE | 11 | 89 % |
| 19:00 | Clear sky | 43° | 39° | 0 in | 8 mph N | 12 | 90 % |
| 20:00 | Clear sky | 43° | 38° | 0 in | 9 mph N | 14 | 89 % |
| 21:00 | Clear sky | 43° | 37° | 0 in | 9 mph N | 14 | 88 % |
| 22:00 | Clear sky | 42° | 36° | 0 in | 11 mph N | 16 | 87 % |
| 23:00 | Clear sky | 42° | 36° | 0 in | 12 mph NE | 17 | 86 % |
Last year
Saturday, 18 October
00:00
46°
01:00
44°
02:00
46°
03:00
45°
04:00
45°
05:00
46°
06:00
46°
07:00
45°
08:00
44°
09:00
46°
10:00
48°
11:00
50°
12:00
51°
13:00
51°
14:00
50°
0.01 in
15:00
50°
16:00
51°
17:00
50°
18:00
49°
19:00
48°
20:00
48°
21:00
48°
22:00
48°
23:00
47°